Sl.No | Services | Amount (RO) | VAT Charges (RO) |
---|---|---|---|
1 | New Car Processing Fees | Up to 1% of the Finance amount | 5% |
2 | Used Car Processing Fees | Up to 1% of the Finance amount | 5% |
3 | Corporate Leases Processing Fees | Up to 1% of the Finance amount | 5% |
4 | Consumer Processing Fees | Up to 1% of the Finance amount | 5% |
5 | Rescheduling - Individual | 15 | 5% |
6 | Rescheduling - Corporate | 25 | 5% |
7 | Transfer of Loan | 50 | 5% |
8 | Balance Confirmation | 5 | 5% |
9 | CR Mortgage | 10 | 5% |
10 | Building/ Land Mortgage | 25 | 5% |
11 | Release CR/ Building/ Land Mortgage | 10 | 5% |
12 | Car Release Letter (First Time) | 5 | 5% |
13 | Car Release Letter (Duplicate) | 10 | 5% |
14 | Part Foreclosure/ Part Release | 10 | 5% |
15 | Foreclosure Statement/ Letter | 5 | 5% |
16 | No Due Certificates (NOC) | 5 | 5% |
17 | Cheque Return Charges | 10 | 5% |
18 | Replacement of Cheques | 15 | 5% |
19 | Change of Registered Ownership of the Asset | 10 | 5% |
20 | Change Plate type/ Number/color/ body | 10 | 5% |
21 | Not to Deposit Cheque (NTD) | 10 RO- Plus penal interest (rate of interest on loan + 2%) | 5% |
22 | Replacement of Asset - Individual | 25 | 5% |
23 | Replacement of Asset - Corporate | 50 | 5% |
24 | NOC for Taking Vehicle Outside Oman | 10 | 5% |
25 | Deal Cancellation | 50 | 5% |
26 | Remove/Add/ Replace Guarantor | 10 | 5% |
27 | Statement of Account | 5 | 5% |
28 | Paid/ Unpaid Bounce Cheque Letter | 5 | 5% |
29 | Repayment Schedule Report | 5 | 5% |
30 | Copy of Agreement/ Cheques | 5 | 5% |
31 | Penal/Overdue interest | Rate of interest on loan +2% p.a. | 5% |
32 | Withdrawal fee (Debt Factoring) | RO 2.500 per withdrawal | 5% |
33 | Court fees | Actual amount paid to the Court | 5% |
34 | Lawyer fees | Actual amount paid to the Lawyers, limited to the amount decided by the Court | 5% |
35 | Factoring Invoice | Up to 0.50% of gross invoice value | 5% |
36 | Fees towards non-fund based guarantees and letters of credit | Up to 2% p.a. plus bank charges | 5% |
37 | Pre-Closure Charges | 1% of the principal amount outstanding | 5% |
38 | Life Insurance Premium | 0.3% of the loan amount p.a | 5% |
39 | Valuation of Asset if done by MF on behalf of customer | 25 | 5% |
40 | Other services | 5 | 5% |
* Reviewed and approved by Members of the Management on September 24, 2024